Fleet
Network Nodes
Fleet
Network Nodes
Andhra Pradesh
| ID | Flights | Distance |
|---|---|---|
| AS04 | 520 | 18,452 km |
| AS05 | 419 | 15,227 km |
| AS06 | 181 | 6,530 km |
| AS09 | 22 | 746 km |
| Location | Type |
|---|---|
| Paderu | Hub |
| Araku | Node |
| Chintapalle | Node |
| Munchingiput | Node |
| Tajangi | Node |
| Sunkarametta | Node |
| Lothugedda | Node |
| Bheemavaram | Node |
Total Flights
Benchmark Throughput
By a single aircraft
Total Distance Flown
40,955km
Total Products Delivered
26,240units
Total Carbon Savings
6,962kg CO₂
Cumulative km flown over deployment period